| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Wong Ing Seng | Others | Non-Independent Non-Executive Director |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 20 Oct 2022 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 25,000 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 4,375.000 | |||
| 2 | MR | Wong Ing Seng | Others | Non-Independent Non-Executive Director |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 21 Oct 2022 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 8,250.000 | |||
| Remarks : |
| This announcement is dated 25 October 2022. |
| Company Name | RIMBUNAN SAWIT BERHAD |
| Stock Name | RSAWIT |
| Date Announced | 25 Oct 2022 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-25102022-00027 |