| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | TIONG CHIONG IE | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 31 May 2024 | |||
| Description of Securities | Ordinary Shares (Acquired through open market) |
|||
| No of Securities Transacted | 1,000,000 | |||
| % of Securities Transacted | 0.049 | |||
| Consideration | Malaysian Ringgit (MYR) 225,000.000 | |||
| 2 | MR | TIONG CHIONG IE | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 31 May 2024 | |||
| Description of Securities | Ordinary Shares (Deemed interest in Vital Focus Properties Sdn. Bhd.) |
|||
| No of Securities Transacted | 1,000,000 | |||
| % of Securities Transacted | 0.049 | |||
| Consideration | Malaysian Ringgit (MYR) 225,000.000 | |||
| Remarks : |
| This announcement is dated 31 May 2024. |
| Company Name | RIMBUNAN SAWIT BERHAD |
| Stock Name | RSAWIT |
| Date Announced | 31 May 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-22042024-00054 |