Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | TIONG CHIONG IE | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 29 Aug 2024 | |||
Description of Securities | Ordinary Shares (Acquired through open market) |
|||
No of Securities Transacted | 757,100 | |||
% of Securities Transacted | 0.037 | |||
Consideration | Malaysian Ringgit (MYR) 170,347.500 | |||
2 | MR | TIONG CHIONG IE | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Aug 2024 | |||
Description of Securities | Ordinary Shares (Acquired through open market) |
|||
No of Securities Transacted | 242,900 | |||
% of Securities Transacted | 0.012 | |||
Consideration | Malaysian Ringgit (MYR) 55,867.000 |
Remarks : |
This announcement is dated 30 August 2024. |
Company Name | RIMBUNAN SAWIT BERHAD |
Stock Name | RSAWIT |
Date Announced | 30 Aug 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-30082024-00020 |