Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | TIONG CHIONG IE | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 26 Jan 2024 | |||
Description of Securities | Ordinary Shares (Acquired through open market) |
|||
No of Securities Transacted | 1,000,000 | |||
% of Securities Transacted | 0.049 | |||
Consideration | Malaysian Ringgit (MYR) 190,000.000 | |||
2 | MR | TIONG CHIONG IE | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 26 Jan 2024 | |||
Description of Securities | Ordinary Shares (Deemed interest in Vital Focus Properties Sdn. Bhd.) |
|||
No of Securities Transacted | 835,000 | |||
% of Securities Transacted | 0.041 | |||
Consideration | Malaysian Ringgit (MYR) 158,650.000 |
Remarks : |
This announcement is dated 29 January 2024. |
Company Name | RIMBUNAN SAWIT BERHAD |
Stock Name | RSAWIT |
Date Announced | 29 Jan 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-29012024-00053 |