News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMar 04, 2026
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | TIONG CHIONG IE | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Feb 2026 | |||
| Description of Securities | Ordinary Shares (Acquired through open market) |
|||
| No of Securities Transacted | 822,800 | |||
| % of Securities Transacted | 0.040 | |||
| Consideration | Malaysian Ringgit (MYR) 151,749.000 | |||
| 2 | DATUK | TIONG CHIONG IE | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 02 Mar 2026 | |||
| Description of Securities | Ordinary Shares (Acquired through open market) |
|||
| No of Securities Transacted | 177,200 | |||
| % of Securities Transacted | 0.009 | |||
| Consideration | Malaysian Ringgit (MYR) 32,782.000 | |||
| 3 | DATUK | TIONG CHIONG IE | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 02 Mar 2026 | |||
| Description of Securities | Ordinary Shares (Deemed interest in Vital Focus Properties Sdn. Bhd.) |
|||
| No of Securities Transacted | 1,000,000 | |||
| % of Securities Transacted | 0.049 | |||
| Consideration | Malaysian Ringgit (MYR) 185,000.000 | |||
Announcement Info
| Company Name | RIMBUNAN SAWIT BERHAD |
| Stock Name | RSAWIT |
| Date Announced | 04 Mar 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-26122024-00015 |