News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMar 22, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | TIONG CHIONG IE | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 20 Mar 2024 | |||
| Description of Securities | Ordinary Shares (Acquired through open market) |
|||
| No of Securities Transacted | 565,000 | |||
| % of Securities Transacted | 0.028 | |||
| Consideration | Malaysian Ringgit (MYR) 130,508.840 | |||
| 2 | MR | TIONG CHIONG IE | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 21 Mar 2024 | |||
| Description of Securities | Ordinary Shares (Acquired through open market) |
|||
| No of Securities Transacted | 435,000 | |||
| % of Securities Transacted | 0.021 | |||
| Consideration | Malaysian Ringgit (MYR) 100,484.170 | |||
| Remarks : |
| This announcement is dated 22 March 2024. |
Announcement Info
| Company Name | RIMBUNAN SAWIT BERHAD |
| Stock Name | RSAWIT |
| Date Announced | 22 Mar 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-22032024-00027 |